group of laboratory flasks containing liquid color

ION CHROMATOGRAPHY (IC) - SINGLE ELEMENT STANDARDS

  • Kantel uw apparaat

Gebruik de liggende positie van uw scherm(landscape) voor een betere en volledige weergave.

A - Copy
Acetate, 100 mg/L, IC Standard, in H2O LK2-20340201 LK2-20340202 LK2-20340203
Acetate, 1000 mg/L, IC Standard, in H2O LK2-20340101 LK2-20340102 LK2-20340103
Adipates, 1000 mg/L, IC Standard, in H2O LK2-20580101 LK2-20580102 LK2-20580103
Ammonia (NH4), 100 mg/L, IC Standard in H2O LK2-20110501 LK2-20110502 LK2-20110503
Ammonia (NH4), 1000 mg/L, IC Standard in H2O LK2-20110101 LK2-20110102 LK2-20110103
Ammonia(NH4+) as N, 100 mg/L, IC Standard, in H2O LK2-20111501 LK2-20111502 LK2-20111503
Ammonia(NH4+) as N, 1000 mg/L, IC Standard in H2O LK2-20120101 LK2-20120102 LK2-20120103
B - Copy
Barium, 100 mg/L, IC Standard, in H2O LK2-20310201 LK2-20340202 LK2-20340203
Barium, 1000 mg/L, IC Standard, in H2O LK2-20310101 LK2-20340202 LK2-20340203
Benzoates, 1000 mg/L, IC Standard, in H2O LK2-20330801 LK2-20330802 LK2-20330803
Bromate, 100 mg/L, IC Standard, in H2O LK2-20150401 LK2-20340202 LK2-20340203
Bromate, 1000 mg/L, IC Standard, in H2O LK2-20150101 LK2-20340202 LK2-20340203
Bromide, 100 mg/L, IC Standard, in H2O LK2-20060401 LK2-20340202 LK2-20340203
Bromide, 1000 mg/L, IC Standard, in H2O LK2-20060101 LK2-20340202 LK2-20340203
Bromine, 1000 mg/L, IC Standard, in H2O LK2-20620101 LK2-20340202 LK2-20340203
Butyrates, 1000 mg/L, IC Standard, in H2O LK2-20680101 LK2-20680102 LK2-20680103
C - Copy
Calcium, 100 mg/L , IC Standard, in H2O LK2-20250401 LK2-20250402 LK2-20250403
Calcium, 1000 mg/L, IC Standard, in H2O LK2-20250101 LK2-20250102 LK2-20250103
Carbonates, 1000 mg/L, IC Standard, in H2O LK2-20690101 LK2-20690102 LK2-20690103
Cesium, 1000 mg/L, IC Standard, in H2O LK2-20320101 LK2-20320102 LK2-20320103
Chlorate, 100 mg/L, IC Standard, in H2O LK2-20140401 LK2-20140402 LK2-20140403
Chlorate, 1000 mg/L, IC Standard, in H2O LK2-20140101 LK2-20140102 LK2-20140103
Chloride, 100 mg/L, IC Standard, in H2O LK2-20010401 LK2-20010402 LK2-20010403
Chloride, 1000 mg/L, IC Standard, in H2O LK2-20010101 LK2-20010102 LK2-20010103
Chlorite, 100 mg/L, IC Standard, in H2O LK2-20160401 LK2-20160402 LK2-20160403
Chlorite, 1000 mg/L, IC Standard, in H2O LK2-20160101 LK2-20160102 LK2-20160103
Chromate, 1000 mg/L, IC Standard, in H20 LK2-20380101 LK2-20380102  LK2-20380103
Chromium (Cr6+), 1000 mg/L, IC Std, in H20 LK2-20540101 LK2-20540102 LK2-20540103
Citrates, 1000 mg/L, IC Std, in H20 LK2-20490101 LK2-20490102 LK2-20490103
Cyanides, 1000 mg/L, IC Std, in H20 LK2-20500101 LK2-20500102 LK2-20500103
D
Diethanolamine, 1000 mg/L, IC Standard, H2O LK2-20810201 LK2-20810202 LK2-20810203
F - Copy
Fluoride, 100 mg/L, IC Standard, in H2O LK2-20020401 LK2-20020402 LK2-20020403
Fluoride, 1000 mg/L, IC Standard in H2O LK2-20020101 LK2-20020102 LK2-20020103
Formate, 100 mg/L, IC Standard, in H2O LK2-20350401 LK2-20350402 LK2-20350403
Formate,  1000 mg/L, IC Standard, in H2O LK2-20350101 LK2-20350102 LK2-20350103
G - Copy
Glycolate, 100 mg/L, IC Standard, in H2O LK2-20640401 LK2-20640402 LK2-20640403
Glycolate, 1000 mg/L, IC Standard, in H2O LK2-20640101 LK2-20640102 LK2-20640103
H - Copy
Hydrazine, 1000 mg/L, IC Standard, in H2O LK2-20020201 N/A LK2-20020203
Hydrogenphthalates , 1000 mg/L, IC Standard in H2O LK2-20890201 LK2-20890202 LK2-20890203
Hydrogensulfites, 1000 mg/L, IC Standard, in H2O LK2-20330201 LK2-20330202 LK2-20330203
I - Copy
Iodates, 1000 mg/L, IC Standard, in H2O LK2-20410201 LK2-20410202 LK2-20410203
Iodide, 100 mg/L, IC Standard, in H2O LK2-20130401 LK2-20130402 LK2-20130403
Iodide, 1000 mg/L, IC Standard, in H2O LK2-20130101 LK2-20130102 LK2-20130103
Iodine, 100 mg/L , IC Standard, in H2O LK2-20240201 LK2-20240202 LK2-20240203
Iodine, 1000 mg/L , IC Standard, in H2O LK2-20240101 LK2-20240102 LK2-20240103
L - Copy
Lactate, 100 mg/L , IC Standard, in H2O LK2-20630201 LK2-20630202 LK2-20630203
Lactate, 1000 mg/L , IC Standard, in H2O LK2-20630101 LK2-20630102 LK2-20630103
Lithium, 100 mg/L, IC Standard, in H2O LK2-20300401 LK2-20300402 LK2-20300403
Lithium, 1000 mg/L, IC Standard, in H2O LK2-20300101 LK2-20300102 LK2-20300103
M - Copy
Magnesium, 100 mg/L, IC std, in H2O LK2-20270401 LK2-20270402 LK2-20270403
Magnesium, 1000 mg/L, IC std, in H2O LK2-20270101 LK2-20270102 LK2-20270103
Maleates, 1000 mg/L, IC std, in H2O LK2-20390101 LK2-20390102 LK2-20390103
Methanesulphonates, 100 mg/L, H20 LK2-21000401 LK2-21000402 LK2-21000403
Methanesulphonates, 1000 mg/L, H20 LK2-21000101 LK2-21000102 LK2-21000103
3-Methoxypropylamine, 1000 mg/L, H20 LK2-20830201 LK2-20830202 LK2-20830203
Methylamine, 1000 mg/L, in H20 LK2-21108101 LK2-21108102 LK2-21108103
Monoethanolamine, 1000 mg/L, H20 LK2-20570201 LK2-20570202 LK2-20570203
Monomethylamine, 1000 mg/L, H20 LK2-20550201 LK2-20550202 LK2-20550203
N - Copy
Nitrate, 100 mg/L, IC Standard, in H2O LK2-20190101 LK2-20190102 LK2-20190103
Nitrate, 1000 mg/L, IC Standard, in H2O LK2-20190301 LK2-20190302 LK2-20190303
Nitrate as N, 100 mg/L, IC Std, in H2O LK2-20030401 LK2-20030402 LK2-20030402
Nitrate as N, 1000 mg/L, IC Std, in H2O LK2-20030101 LK2-20030102 LK2-20030103
Nitrilotriacetates, 1000 mg/L, IC Std, H2O LK2-20210201 LK2-20210202 LK2-20210203
Nitrite, 100 mg/L, IC Standard, in H2O LK2-20200401 LK2-20200402 LK2-20200403
Nitrite, 1000 mg/L, IC Standard, in H2O LK2-20200301 LK2-20200302 LK2-20200303
Nitrite as N, 100 mg/L, IC Std, in H2O LK2-20040401 LK2-20040402 LK2-20040403
Nitrite as N, 1000 mg/L, IC Std, in H2O LK2-20040101 LK2-20040102 LK2-20040103
O - Copy
Oxalate, 100 mg/L, IC Standard, in H2O LK2-20100201 LK2-20100202 LK2-20100203
Oxalate, 1000 mg/L, IC Standard in H2O LK2-20100101 LK2-20100102 LK2-20100103
Ortho Phosphate, 100 mg/L, IC Std, in H2O LK2-20070401 LK2-20070402 LK2-20070403
Ortho Phosphate, 1000 mg/L, IC Std, in H2O LK2-20070101 LK2-20070102 LK2-20070103
Ortho Phosphate as P, 100 mg/L, in H2O LK2-20080801 LK2-20080802 LK2-20080803
Ortho Phosphate as P, 1000 mg/L, in H2O LK2-20080101 LK2-20080102 LK2-20080103
P - Copy
Perchlorates, 1000 mg/L, IC std in H20 LK2-20290201 LK2-20290202 LK2-20290203
Phosphate, 1000 mg/L, IC std in H20 LK2-20560201 LK2-20560202 LK2-20560203
Potassium, 100 mg/L, IC Std, in H2O LK2-20260401 LK2-20260402 LK2-20260403
Potassium, 1000 mg/L, IC Std, in H2O LK2-20260101 LK2-20260102 LK2-20260103
Propionate, 100 mg/L, IC Std in H2O LK2-20650201 LK2-20650202 LK2-20650203
Propionate, 1000 mg/L, IC Std, in H2O LK2-20650101 LK2-20650102 LK2-20650103
S - Copy
Silicates, 1000 mg/L, IC Standard, in NaOH LK2-00140201 LK2-00140202 LK2-00140203
Sodium, 100 mg/L, IC Standard, in H2O LK2-20280401 LK2-20280402 LK2-20280403
Sodium, 1000 mg/L, IC Standard, in H2O LK2-20280101 LK2-20280102 LK2-20280103
Strontium, 1000 mg/L, IC Standard, in H2O LK2-20610201 LK2-20610202 LK2-20610203
Succinates, 1000 mg/L, IC Standard, in H2O LK2-20850201 LK2-20850202 LK2-20850203
Sulfate, 100 mg/L, IC Standard, in H2O LK2-20050601 LK2-20050602 LK2-20050603
Sulfate, 1000 mg/L, IC Standard, in H2O LK2-20050101 LK2-20050102 LK2-20050103
Sulfite, 1000 μg/mL, IC standard, in H2O LK2-20068201 LK2-20068202 LK2-20068203
Sulfur 100 mg/L, IC Standard, in H2O LK2-20520401 LK2-20520402 LK2-20520403
Sulfur 1000 mg/L, IC Standard, in H2O LK2-20520101 LK2-20520102 LK2-20520103
T - Copy
Tartrates, 1000 mg/L, IC Standard, in NaOH LK2-20030201 LK2-20030202 LK2-20030203
Tetrafluoroborates, 1000 mg/L, IC Standard, in H2O LK2-20730201 LK2-20730202 LK2-20730203
Thiocyanates, 1000 mg/L, IC Standard, in H2O LK2-20770201 LK2-20770202 LK2-20770203
Thiosulphates , 1000 mg/L, IC Standard, in n-pentanol LK2-20230201 LK2-20230202 LK2-20230203
Triethanolamine, 1000 mg/L, IC Standard, in H2O LK2-20990201 LK2-20990202 LK2-20990203
Triethylamine, 1000 mg/L, IC Standard, in H2O LK2-20430201 LK2-20430202 LK2-20430203
Trimethylamine, 1000 mg/L, IC Standard, in H2O LK2-20530201 LK2-20530202 LK2-20530203
dag
Br, Cl, F, NO3, NO2, PO43, SO42 @ 10mg/l LK2-2420101 N/A LK2-2420103
Cl, F, SO42, NO3, NO2, Br, PO43 @ 100mg/l LK2-2420201 LK2-2420202 N/A
F, Cl, NO2, Br, NO3, SO42, PO43 @ 1000mg/l, LK2-2420301 LK2-2420302 LK2-2420303
F@ 25mg/l, Cl, SO42, NO3, NO2, Br, PO43 @100mg/l LK2-2420401 LK2-2420402 LK2-2420403
F@ 5mg/l, Cl@ 10mg/l, NO2@ 15mg/l, Br@ 25mg/l, N03@ 25mg/l, PO43@ 40mg/l; SO42@ 30mg/l LK2-2420501 N/A LK2-2420503
F@ 100mg/l, Cl@ 300mg/l, NO2@ 50mg/l, NO3@ 100mg/l, PO43@ 100mg/l, SO42@ 300mg/l LK2-2420601 LK2-2420602 N/A
Li@ 0.5mg/l, Na@ 2mg/l, NH4+@ 2.5mg/l, K+@ 5mg/l, Mg2+@ 2.5mg/l, Ca2+@ 5mg/l LK2-2420701 N/A LK2-2420703
Li@ 10mg/l, Na@ 20mg/l, NH4+@ 40mg/l, Ca2+@ 40mg/l, Mg2+@ 20mg/l, K+@ 20mg/l LK2-2420801 N/A LK2-2420803
10mg/kg each of F, Cl, Br, NO3, PO43, SO42 in Water, 50mL LK2-2420905 N/A N/A
F, Cl, Br, NO3, PO43, SO42 @ 100mg/l LK2-2421001 N/A N/A
F, Cl, Br, NO3, PO43, SO42 @ 1000mg/l LK2-2421101 N/A N/A
F, Cl, NO3, PO43, SO42 @ 1000mg/l LK2-2421401 N/A LK2-2421403
F, Br, PO43 @ 1000mg/l LK2-2421701 N/A LK2-2421703
F@ 100mg/l, Cl@ 250mg/l, NO3@ 500mg/l, SO42 @ 500mg/l, PO43@ 1000mg/l LK2-2421201 N/A LK2-2421203
NH4+, Mg2+, Ca2+, Na+, K+ @ 100mg/l LK2-2421301 N/A N/A
Na+, K+, Mg 2+, Ca 2+ @ 1000mg/l LK2-2421501 N/A N/A
Cl, NO3, SO42 @ 1000mg/l LK2-2421601 N/A N/A
Chromatography
Eluent concentrate for IC: 0.5M Na2CO3 in H2O LK2-21010101           N/A LK2-21010103
Eluent concentrate for IC: 0.5M NaHCO3 in H2O LK2-21010201           N/A LK2-21010203
Eluent concentrate for IC: 0.5M Methanesulfonic acid in H2O LK2-21010301           N/A LK2-21010303
Eluent concentrate for IC: 0.18M Na2CO3 ; 0.17M NaHCO3 in H2O LK2-21010401           N/A LK2-21010403
Eluent concentrate for IC: 0.22M Na2CO3 ; 0.28M NaHCO3 in H2O LK2-21010501           N/A LK2-21010503
Eluent concentrate for IC: 0.35M Na2CO3 ; 0.10M NaHCO3 in H2O LK2-21010601           N/A LK2-21010603
Eluent concentrate for IC: 0.45M Na2CO3 ; 0.14M NaHCO3 in H2O LK2-21010701           N/A LK2-21010703
PeriodicTable

For orders or information contact us by phone (+31-35-2400142) or e-mail (info@labkings.com)